
Drivetrain
| Transmission | |
| Transmission Type | Chain |
| Clutch | APTC slipper and self-servo wet multiplate clutch with control cable |
| Gearbox | 6-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
Suspension
| Front Suspension | 43mm upside-down forks |
| Rear Suspension | Progressive linkage with adjustable monoshock. Aluminium double-sided swingarm |
| Front Shocks | FOX 2.0 Podium QS3 with Position Sensitive Spiral technology |
| Rear Shocks | FOX 2.5 Podium QS3 with Position Sensitive Spiral technology |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.5 in (140 mm) |
Brakes
| Front Braking System | Double disc. Semi-floating discs, radially mounted Monobloc Brembo M4-32 callipers, 4-pistons, axiial pump with ABS as standard |
| Rear Braking System | Single disc. 2-piston floating calliper with ABS as standard equipment |
| Parking Brake | Park In-Transmission / Lockable Hand Lever |
Tires
| Wheels | 10-spoke in light alloy. Pirelli Diablo Rosso II tyres. |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 31.5" w x 85.4" l x 41.5" h |
| Wheelbase | 58.3 in (480 mm) |
| Ground Clearance | 6.9 in (175 mm) |
| Seat Height | 30.9 in (785 mm) |
| Rake / Trail | 24.3° / 4" |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 30.3 x 47.25 x 13.38 in (77 x 120 x 34 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Storage Capacity | 10.6 gal (40 L) |
| Fuel Capacity | 4.4 gal (16.5 L) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Seating Capacity | 0 |
| Payload Capacity | 220 lbs (485 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage, 6 Gal (23 L) Rear Storage, Toolless Removable Passenger Seat |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Weights
| Dry Weight | 397.9 lbs (180.5 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. Tank mounted auxiliary analog fuel and voltage gauges. |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel with Tilt & Telescoping Adjustment; RIDE COMMAND Push Button Controls |
| Cage Type | Profiled cage ROPS approved |
| Features | Standard Equipment: 7" Display powered by RIDE COMMAND with Navigation and Apple CarPlay integration; Power Windshield; Driving Lights; Highway Bars; Vinyl Seats (Separate Rider/Passenger Heat Controls); Heated Grips; Adjustable Passenger Floorboards; 36.2 Gallons of Storage; Tire Pressure Monitoring; Remote-locking Hard Saddlebags & Trunk; Selectable Ride Modes; Rear Cylinder Deactivation; ABS; Cruise Control; Keyless Ignition; 12V Charging Port |
| Lighting | LED headlight |
| Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, 2 Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light, Clock, DC Outlet |
| Warranty | 24 months unlimited mileage |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2024 KTM use?
A 2024 KTM uses Gasoline.
What type of engine does the 2024 KTM have?
The 2024 KTM is equipped with a 4-stroke engine.
Does the 2024 KTM have Automatic climate control?
No, the 2024 KTM is not equipped with Automatic climate control.
Does the 2024 KTM have Backup camera?
No, the 2024 KTM is not equipped with Backup camera.
Does the 2024 KTM have Heated seats?
No, the 2024 KTM is not equipped with Heated seats.
Does the 2024 KTM have Apple CarPlay?
No, the 2024 KTM is not equipped with Apple CarPlay.
Does the 2024 KTM have Android Auto?
No, the 2024 KTM is not equipped with Android Auto.
Does the 2024 KTM have Bluetooth?
No, the 2024 KTM is not equipped with Bluetooth.
Does the 2024 KTM have Keyless entry?
No, the 2024 KTM is not equipped with Keyless entry.
Does the 2024 KTM have Push start?
No, the 2024 KTM is not equipped with Push start.
Does the 2024 KTM have Navigation?
No, the 2024 KTM is not equipped with Navigation.
Does the 2024 KTM have Sunroof/moonroof?
No, the 2024 KTM is not equipped with Sunroof/moonroof.
Does the 2024 KTM have Leather seats?
No, the 2024 KTM is not equipped with Leather seats.
Does the 2024 KTM have Wireless phone charging?
No, the 2024 KTM is not equipped with Wireless phone charging.
Does the 2024 KTM have Adaptive cruise control?
No, the 2024 KTM is not equipped with Adaptive cruise control.
Does the 2024 KTM have Wifi hotspot?
No, the 2024 KTM is not equipped with Wifi hotspot.
Does the 2024 KTM have Third row seats?
No, the 2024 KTM is not equipped with Third row seats.
Does the 2024 KTM have Tow package?
No, the 2024 KTM is not equipped with Tow package.
Does the 2024 KTM have Head up display?
No, the 2024 KTM is not equipped with Head up display.
Does the 2024 KTM have Cooled seats?
No, the 2024 KTM is not equipped with Cooled seats.


