
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate, Assist |
| Gearbox | 6-speed |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | Double A-arm with sway bar |
| Rear Suspension | 4-link Torsional Trailing-arm X (TTX) with sway bar |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Front Travel | 4.5 in (114 mm) |
| Rear Travel | 5.6 in (143 mm) |
Brakes
| Front Braking System | Dual 262 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Dual 248 mm disc brakes with hydraulic twin-piston calipers |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14 in. cast-aluminum |
| Front Tire | XPS Trac Force 30 x 10 x 14 in. |
| Rear Tire | XPS Trac Force 30 x 10 x 14 in. |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Dimensions
| Overall Vehicle Size | 41.9" w x 98.5" l x 48.7" h |
| Seat Height | 26.5 in (686 mm) |
| Wheelbase | 102 in (2,591 mm) |
| Ground Clearance | 16 in (406 mm) |
| Rake / Trail | 25° / 5.9" |
| Bed Box Dimensions | 43.4 x 56 x 13.4 in (110.2 x 142.2 x 34 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Fuel Capacity | 10.5 gal (40 L) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (82 kg) |
| Seating Capacity | 4 |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Payload Capacity | 555 lbs (1,225 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo System | Lock & Ride MAX |
| Box Capacity | 1,000 lb (454 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
| Hitch Capacity | 3,500 lbs. (1588 kg) |
Weights
| Dry Weight | 1,673 lbs (759 kg) |
Electronics
| Gauges | 4.5 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
| Features | Anti-Theft System: RF Digitally Encoded Security System (D.E.S.S.) with Start/Stop button |
| Lighting | LED headlight, LED tail lights |
| Cage Type | Dual-phase 980 steel |
| Instrumentation | DC outlet (10-A) |
| Handlebars | Aluminum |
What type of fuel does a 2024 KTM use?
A 2024 KTM uses Gasoline.
What type of engine does the 2024 KTM have?
The 2024 KTM is equipped with a 4-stroke engine.
Does the 2024 KTM have Automatic climate control?
No, the 2024 KTM is not equipped with Automatic climate control.
Does the 2024 KTM have Backup camera?
No, the 2024 KTM is not equipped with Backup camera.
Does the 2024 KTM have Heated seats?
No, the 2024 KTM is not equipped with Heated seats.
Does the 2024 KTM have Apple CarPlay?
No, the 2024 KTM is not equipped with Apple CarPlay.
Does the 2024 KTM have Android Auto?
No, the 2024 KTM is not equipped with Android Auto.
Does the 2024 KTM have Bluetooth?
No, the 2024 KTM is not equipped with Bluetooth.
Does the 2024 KTM have Keyless entry?
No, the 2024 KTM is not equipped with Keyless entry.
Does the 2024 KTM have Push start?
No, the 2024 KTM is not equipped with Push start.
Does the 2024 KTM have Navigation?
No, the 2024 KTM is not equipped with Navigation.
Does the 2024 KTM have Sunroof/moonroof?
No, the 2024 KTM is not equipped with Sunroof/moonroof.
Does the 2024 KTM have Leather seats?
No, the 2024 KTM is not equipped with Leather seats.
Does the 2024 KTM have Wireless phone charging?
No, the 2024 KTM is not equipped with Wireless phone charging.
Does the 2024 KTM have Adaptive cruise control?
No, the 2024 KTM is not equipped with Adaptive cruise control.
Does the 2024 KTM have Wifi hotspot?
No, the 2024 KTM is not equipped with Wifi hotspot.
Does the 2024 KTM have Third row seats?
No, the 2024 KTM is not equipped with Third row seats.
Does the 2024 KTM have Tow package?
No, the 2024 KTM is not equipped with Tow package.
Does the 2024 KTM have Head up display?
No, the 2024 KTM is not equipped with Head up display.
Does the 2024 KTM have Cooled seats?
No, the 2024 KTM is not equipped with Cooled seats.

