
Drivetrain
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Chain Type | 2.2 : 1 |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Transmission Type | Belt |
Suspension
| Front Suspension | |
| Rear Suspension | |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
| Front Shocks | Twin tube gas charged shocks |
| Rear Shocks | Twin tube gas charged shocks |
Brakes
| Front Braking System | Single disc. Dual-piston |
| Rear Braking System | Single disc. Single-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | XPS Trail King 27 x 9/11 x 14 in. |
| Rear Tire | XPS Trail King 27 x 9/11 x 14 in. |
| Wheels | 14 in. cast-aluminum | Steering: Adjustable tilt steering |
| Front Wheel | Machine Highlighted Cast Black 19 in x 3.5 in |
| Rear Wheel | Machine Highlighted Cast Black 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 89.4" length |
| Wheelbase | 115.5 in (2,940 mm) |
| Ground Clearance | 13 in (330 mm) |
| Rake / Trail | 28° / 4.4" |
| Seat Height | 26.6 in |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Capacities
| Fuel Capacity | 10.6 gal (40 L) |
| Bed Capacity | 1000 pounds |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Rack Capacity (Front) | 33 pounds |
| Rack Capacity (Rear) | 66 pounds |
| Hitch Type | 2 in. hitch receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 712 lbs (1,570 kg) |
| Box Capacity | 500 lb (226.8 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Storage Capacity | 94 gal (356 L) |
Weights
| Dry Weight | 545 lbs |
Electronics
| Gauges | 4.5 in. wide digital display |
| Magneto | 650 W |
Lights & Safety
| Warranty | |
| Features | Gas Assist Dump Box, Single Latch Tailgate, Rear-mounted Fiberglass Insulated Exhaust System, Standard In-dash SAE Charge Port, 575 CCA Battery, 660W Charging System (Stator), 48.4 Gal. Onboard Storage with Enclosed Dash Bins and Integrated Cell-phone Holder, Sealed Suspension Bushings and Wheel Bearings, Full Coverage Steel Front Bumper with Integrated Winch and Plow Mounts, Full Coverage Skid Plate, Premium Body Panels, Premium Cut & Sew Seats, Polaris Pulse Electrical System (3 position), USB Charging Port, Front Stabilizer Bar, Rear Wheel Liners |
| Lighting | Front lighting output 140-W, LED signature, LED tail lights |
| Instrumentation | DC outlet (10-A), USB Port (10-A) x 4 |
| Steering | Power: Dynamic Power Steering (DPS) |
| Cage Type | Profiled cage ROPS approved |
What type of fuel does a 2024 KTM use?
A 2024 KTM uses Gasoline.
What type of engine does the 2024 KTM have?
The 2024 KTM is equipped with a 4-stroke engine.
Does the 2024 KTM have Automatic climate control?
No, the 2024 KTM is not equipped with Automatic climate control.
Does the 2024 KTM have Backup camera?
No, the 2024 KTM is not equipped with Backup camera.
Does the 2024 KTM have Heated seats?
No, the 2024 KTM is not equipped with Heated seats.
Does the 2024 KTM have Apple CarPlay?
No, the 2024 KTM is not equipped with Apple CarPlay.
Does the 2024 KTM have Android Auto?
No, the 2024 KTM is not equipped with Android Auto.
Does the 2024 KTM have Bluetooth?
No, the 2024 KTM is not equipped with Bluetooth.
Does the 2024 KTM have Keyless entry?
No, the 2024 KTM is not equipped with Keyless entry.
Does the 2024 KTM have Push start?
No, the 2024 KTM is not equipped with Push start.
Does the 2024 KTM have Navigation?
No, the 2024 KTM is not equipped with Navigation.
Does the 2024 KTM have Sunroof/moonroof?
No, the 2024 KTM is not equipped with Sunroof/moonroof.
Does the 2024 KTM have Leather seats?
No, the 2024 KTM is not equipped with Leather seats.
Does the 2024 KTM have Wireless phone charging?
No, the 2024 KTM is not equipped with Wireless phone charging.
Does the 2024 KTM have Adaptive cruise control?
No, the 2024 KTM is not equipped with Adaptive cruise control.
Does the 2024 KTM have Wifi hotspot?
No, the 2024 KTM is not equipped with Wifi hotspot.
Does the 2024 KTM have Third row seats?
No, the 2024 KTM is not equipped with Third row seats.
Does the 2024 KTM have Tow package?
No, the 2024 KTM is not equipped with Tow package.
Does the 2024 KTM have Head up display?
No, the 2024 KTM is not equipped with Head up display.
Does the 2024 KTM have Cooled seats?
No, the 2024 KTM is not equipped with Cooled seats.

